Teams for Caro Bowl Women | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Played | Rnd: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Parnell | 6 | 7 | 6 | 8 | 8 | 7 | 8 | 44 | ||
Royal Oak | 6 | 8 | 8 | 2 | 8 | 5 | 2 | 33 | ||
Kohimarama | 6 | 1 | 7 | 8 | 7 | 3 | 5 | 31 | ||
Pompallier | 6 | 6 | 8 | 5 | 0 | 3 | 6 | 28 | ||
Mission Bay | 6 | 2 | 0 | 1 | 2 | 1 | 8 | 14 | ||
Remuera | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 12 | ||
Glendowie | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 6 |
Recent Comments