Teams for Caro Bowl Men | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Played | Rnd: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Parnell | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 48 | ||
Campbell Park | 5 | 8 | 8 | 8 | 7 | 8 | 39 | |||
Remuera | 7 | 7 | 0 | 6 | 1 | 7 | 8 | 7 | 36 | |
Blockhouse Bay | 7 | 7 | 0 | 6 | 0 | 7 | 6 | 1 | 27 | |
Cockle Bay | 6 | 1 | 8 | 0 | 6 | 1 | 0 | 16 | ||
Pompallier | 5 | 0 | 2 | 2 | 8 | 1 | 13 | |||
Royal Oak | 6 | 1 | 6 | 0 | 2 | 0 | 2 | 11 | ||
Herne Bay | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Recent Comments