Click the menu above for each weeks results e.g. Round 1 Results 2014
2014-2015 Auckland Summer Interclub (Auckland) Caro Bowl Men Draw |
Round | Date | Time | Team 1 | Team 2 | Venue |
---|
1 | Fri | 26 Sep 2014 | 06:00 pm | Blockhouse Bay | Pompallier | Pompallier (1,2) |
Fri | 26 Sep 2014 | 06:00 pm | Royal Oak | Parnell 2 | Royal Oak (1,2) | |
Fri | 26 Sep 2014 | 06:00 pm | Remuera | Cockle Bay | Remuera (1,2) | |
Fri | 26 Sep 2014 | 06:00 pm | Parnell 1 | Kohimarama | Kohimarama (1,2) | |
2 | Fri | 03 Oct 2014 | 06:00 pm | Kohimarama | Pompallier | Kohimarama (1,2) |
Fri | 03 Oct 2014 | 06:00 pm | Cockle Bay | Parnell 1 | Parnell (1,2) | |
Fri | 03 Oct 2014 | 06:00 pm | Parnell 2 | Remuera | Parnell (3,4) | |
Fri | 03 Oct 2014 | 06:00 pm | Blockhouse Bay | Royal Oak | Royal Oak (1,2) | |
3 | Fri | 17 Oct 2014 | 06:00 pm | Cockle Bay | Pompallier | Cockle Bay (1,2) |
Fri | 17 Oct 2014 | 06:00 pm | Parnell 2 | Kohimarama | Parnell (1,2) | |
Fri | 17 Oct 2014 | 06:00 pm | Blockhouse Bay | Parnell 1 | Blockhouse Bay (6,7) | |
Fri | 17 Oct 2014 | 06:00 pm | Royal Oak | Remuera | Remuera (1,2) | |
4 | Fri | 31 Oct 2014 | 06:00 pm | Royal Oak | Pompallier | Royal Oak (1,2) |
Fri | 31 Oct 2014 | 06:00 pm | Remuera | Blockhouse Bay | Remuera (1,2) | |
Fri | 31 Oct 2014 | 06:00 pm | Parnell 1 | Parnell 2 | Parnell (1,2) | |
Fri | 31 Oct 2014 | 06:00 pm | Kohimarama | Cockle Bay | Kohimarama (3,4) | |
5 | Fri | 07 Nov 2014 | 06:00 pm | Parnell 2 | Pompallier | Pompallier (1,2) |
Fri | 07 Nov 2014 | 06:00 pm | Blockhouse Bay | Cockle Bay | Cockle Bay (1,2) | |
Fri | 07 Nov 2014 | 06:00 pm | Royal Oak | Kohimarama | Royal Oak (1,2) | |
Fri | 07 Nov 2014 | 06:00 pm | Remuera | Parnell 1 | Parnell (3,4) | |
6 | Fri | 14 Nov 2014 | 06:00 pm | Parnell 1 | Pompallier | Pompallier (3,4) |
Fri | 14 Nov 2014 | 06:00 pm | Kohimarama | Remuera | Kohimarama (1,2) | |
Fri | 14 Nov 2014 | 06:00 pm | Cockle Bay | Royal Oak | Cockle Bay (1,2) | |
Fri | 14 Nov 2014 | 06:00 pm | Parnell 2 | Blockhouse Bay | Blockhouse Bay (6,7) | |
7 | Fri | 21 Nov 2014 | 06:00 pm | Remuera | Pompallier | Remuera (3,4) |
Fri | 21 Nov 2014 | 06:00 pm | Parnell 1 | Royal Oak | Parnell (3,4) | |
Fri | 21 Nov 2014 | 06:00 pm | Kohimarama | Blockhouse Bay | Blockhouse Bay (6,7) | |
Fri | 21 Nov 2014 | 06:00 pm | Cockle Bay | Parnell 2 | Parnell (1,2) | |
Playoffs | ||||||
8 | Fri | 28 Nov 2014 | 06:00 pm | |||
Fri | 28 Nov 2014 | 06:00 pm | ||||
Fri | 28 Nov 2014 | 06:00 pm | ||||
Fri | 28 Nov 2014 | 06:00 pm | ||||
9 | Fri | 05 Dec 2014 | 06:00 pm | |||
Fri | 05 Dec 2014 | 06:00 pm | ||||
Fri | 05 Dec 2014 | 06:00 pm | ||||
Fri | 05 Dec 2014 | 06:00 pm |
2014-2015 Auckland Summer Interclub (Auckland) Caro Bowl Women Draw |
Round | Date | Time | Team 1 | Team 2 | Venue |
---|
1 | Fri | 26 Sep 2014 | 06:00 pm | Royal Oak Southern Autos Manukau | Kohimarama Collinson Forex | Kohimarama (3,4) |
Fri | 26 Sep 2014 | 06:00 pm | Remuera New World | Sunnyhills Zealandia | Remuera (3,4) | |
Fri | 26 Sep 2014 | 06:00 pm | Pompallier Champagne Bollinger | Glendowie SCE Stone and Design | Pompallier (3,4) | |
Fri | 26 Sep 2014 | 06:00 pm | Parnell Capere | Parnell Sideways Production | Parnell (1,2) | |
2 | Fri | 03 Oct 2014 | 06:00 pm | Remuera New World | Kohimarama Collinson Forex | Remuera (1,2) |
Fri | 03 Oct 2014 | 06:00 pm | Pompallier Champagne Bollinger | Royal Oak Southern Autos Manukau | Royal Oak (3,4) | |
Fri | 03 Oct 2014 | 06:00 pm | Parnell Capere | Sunnyhills Zealandia | Parnell (5) | |
Fri | 03 Oct 2014 | 06:00 pm | Parnell Sideways Production | Glendowie SCE Stone and Design | Glendowie (1,2) | |
3 | Fri | 17 Oct 2014 | 06:00 pm | Pompallier Champagne Bollinger | Kohimarama Collinson Forex | Pompallier (1,2) |
Fri | 17 Oct 2014 | 06:00 pm | Parnell Capere | Remuera New World | Parnell (3,4) | |
Fri | 17 Oct 2014 | 06:00 pm | Parnell Sideways Production | Royal Oak Southern Autos Manukau | Royal Oak (1,2) | |
Fri | 17 Oct 2014 | 06:00 pm | Glendowie SCE Stone and Design | Sunnyhills Zealandia | Glendowie (1,2) | |
4 | Fri | 31 Oct 2014 | 06:00 pm | Parnell Capere | Kohimarama Collinson Forex | Kohimarama (1,2) |
Fri | 31 Oct 2014 | 06:00 pm | Parnell Sideways Production | Pompallier Champagne Bollinger | Parnell (3,4) | |
Fri | 31 Oct 2014 | 06:00 pm | Glendowie SCE Stone and Design | Remuera New World | Glendowie (1,2) | |
Fri | 31 Oct 2014 | 06:00 pm | Sunnyhills Zealandia | Royal Oak Southern Autos Manukau | Sunnyhills (St Kents College 1,St Kents College 2) | |
5 | Fri | 07 Nov 2014 | 06:00 pm | Parnell Sideways Production | Kohimarama Collinson Forex | Parnell (1,2) |
Fri | 07 Nov 2014 | 06:00 pm | Glendowie SCE Stone and Design | Parnell Capere | Glendowie (1,2) | |
Fri | 07 Nov 2014 | 06:00 pm | Sunnyhills Zealandia | Pompallier Champagne Bollinger | Sunnyhills (St Kents College 1,St Kents College 2) | |
Fri | 07 Nov 2014 | 06:00 pm | Royal Oak Southern Autos Manukau | Remuera New World | Remuera (1,2) | |
6 | Fri | 14 Nov 2014 | 06:00 pm | Glendowie SCE Stone and Design | Kohimarama Collinson Forex | Kohimarama (3,4) |
Fri | 14 Nov 2014 | 06:00 pm | Sunnyhills Zealandia | Parnell Sideways Production | Parnell (1,2) | |
Fri | 14 Nov 2014 | 06:00 pm | Royal Oak Southern Autos Manukau | Parnell Capere | Parnell (3,4) | |
Fri | 14 Nov 2014 | 06:00 pm | Remuera New World | Pompallier Champagne Bollinger | Pompallier (1,2) | |
7 | Fri | 21 Nov 2014 | 06:00 pm | Sunnyhills Zealandia | Kohimarama Collinson Forex | Kohimarama (1,2) |
Fri | 21 Nov 2014 | 06:00 pm | Royal Oak Southern Autos Manukau | Glendowie SCE Stone and Design | Royal Oak (1,2) | |
Fri | 21 Nov 2014 | 06:00 pm | Remuera New World | Parnell Sideways Production | Remuera (1,2) | |
Fri | 21 Nov 2014 | 06:00 pm | Pompallier Champagne Bollinger | Parnell Capere | Pompallier (1,2) | |
Playoffs | ||||||
8 | Fri | 28 Nov 2014 | 06:00 pm | |||
Fri | 28 Nov 2014 | 06:00 pm | ||||
Fri | 28 Nov 2014 | 06:00 pm | ||||
Fri | 28 Nov 2014 | 06:00 pm | ||||
9 | Fri | 05 Dec 2014 | 06:00 pm | |||
Fri | 05 Dec 2014 | 06:00 pm | ||||
Fri | 05 Dec 2014 | 06:00 pm | ||||
Fri | 05 Dec 2014 | 06:00 pm |
Recent Comments