SCARBRO CARO BOWL MEN – 2012 | |||||||
---|---|---|---|---|---|---|---|
ROUND ROBIN | Home team shown first | ||||||
ALL Contests start time 6pm | Wet Weather | ||||||
Backup | |||||||
5-Oct-12 | Round 1 | VENUE | Crt | Time | |||
POMPALLIER | v | COCKLE BAY | POMPALLIER | 1-4 | 6.00pm | Blockhouse Bay 3 / 4 | |
PARNELL | v | KOHIMARAMA | PARNELL | 1-4 | 6.00pm | Scarbro TC 1/2 | |
BLOCKHOUE BAY | v | REMUERA | BLOCKHOUSE BAY | 1-4 | 6.00pm | Blockhouse Bay 1 / 2 | |
HERNE BAY | v | ROYAL OAK | HERNE BAY | 1-4 | 6.00pm | SAT Scarbro TC 3 / 4 | |
12-Oct-12 | Round 2 | VENUE | Crt | Time | |||
ROYAL OAK | v | POMPALLIER | ROYAL OAK | 1-4 | 6.00pm | Blockhouse Bay 3 / 4 | |
HERNE BAY | v | COCKLE BAY | HERNE BAY | 1-4 | 6.00pm | ASB TA 6 – 8 | |
REMUERA | v | PARNELL | REMUERA | 1-4 | 6.00pm | Scarbro TC 1/2 | |
KOHIMARAMA | v | BLOCKHOUSE BAY | KOHIMARAMA | 1-4 | 6.00pm | Blockhouse Bay 1 / 2 | |
26-Oct-12 | Round 3 | VENUE | Crt | Time | |||
KOHIMARAMA | v | POMPALLIER | KOHIMARAMA | 1-4 | 6.00pm | SAT Scarbro TC 1 / 2 | |
COCKLE BAY | v | PARNELL | COCKLE BAY | 5-8 | 6.00pm | Manukau TC 1/2 | |
BLOCKHOUSE BAY | v | ROYAL OAK | BLOCKHOUSE BAY | 1-4 | 6.00pm | Blockhouse Bay 1 / 2 | |
REMUERA | v | HERNE BAY | REMUERA | 1-4 | 6.00pm | Blockhouse Bay 3 / 4 | |
2-Nov-12 | Round 4 | VENUE | Crt | Time | |||
COCKLE BAY | v | KOHIMARAMA | COCKLE BAY | 1-4 | 6.00pm | Scarbro TC 1/2 | |
REMUERA | v | POMPALLIER | REMUERA | 1-4 | 6.00pm | Blockhouse Bay 3 / 4 | |
PARNELL | v | ROYAL OAK | PARNELL | 1-4 | 6.00pm | ASB TA 6 – 8 | |
BLOCKHOUSE BAY | v | HERNE BAY | BLOCKHOUSE BAY | 1-4 | 6.00pm | Blockhouse Bay 1 / 2 | |
9-Nov-12 | Round 5 | VENUE | Crt | Time | |||
ROYAL OAK | v | REMUERA | ROYAL OAK | 5-8 | 6.00pm | Blockhouse Bay 3 / 4 | |
KOHIMARAMA | v | HERNE BAY | KOHIMARAMA | 1-4 | 6.00pm | SAT Scarbro TC 1 / 2 | |
BLOCKHOUSE BAY | v | COCKLE BAY | BLOCKHOUSE BAY | 1-4 | 6.00pm | Blockhouse Bay 1 / 2 | |
POMPALLIER | v | PARNELL | POMPALLIER | 1-4 | 6.00pm | SAT Scarbro TC 3 / 4 | |
16-Nov-12 | Round 6 | VENUE | Crt | Time | |||
POMPALLIER | v | BLOCKHOUSE BAY | POMPALLIER | 1-4 | 6.00pm | Blockhouse Bay 1 / 2 | |
REMUERA | v | COCKLE BAY | REMUERA | 1-4 | 6.00pm | Scarbro TC 1/2 | |
PARNELL | v | HERNE BAY | PARNELL | 1-4 | 6.00pm | ASB TA 6 – 8 | |
ROYAL OAK | v | KOHIMARAMA | ROYAL OAK | 1-4 | 6.00pm | Blockhouse Bay 3 / 4 | |
23-Nov-12 | Round 7 | VENUE | Crt | Time | |||
KOHIMARAMA | v | REMUERA | KOHIMARAMA | 1-4 | 6.00pm | Scarbro TC 1/2 | |
COCKLE BAY | v | ROYAL OAK | COCKLE BAY | 1-4 | 6.00pm | Manukau TC 1/2 | |
HERNE BAY | v | POMPALLIER | HERNE BAY | 1-4 | 6.00pm | Blockhouse Bay 3 / 4 | |
PARNELL | v | BLOCKHOUSE BAY | PARNELL | 1-4 | 6.00pm | Blockhouse Bay 1 / 2 | |
30 November – SEMI FINALS | (Wet weather B/up Scarbro TC 1 – 4) | ||||||
7th December – FINALS | (Wet weather B/up Scarbro TC 1 – 3) | ||||||
* BLOCKHOUSE BAY – where these teams have wet weather alternative start time will be 7pm |
SCARBRO CARO BOWL WOMEN – 2012 | |||||||
---|---|---|---|---|---|---|---|
ROUND ROBIN | Home team shown first | ||||||
ALL Contests start time 6pm | Wet Weather backup | ||||||
5-Oct-12 | Round 1 | VENUE | Crt | Time | |||
SUNNYHILLS | v | POMPALLIER | ST KENTS COLLEGE | 1-4 | 6.00pm | Scarbro TC 5/6 | |
GLENDOWIE | v | ROYAL OAK | GLENDOWIE | 1-4 | 6.00pm | SAT Scarbro TC 1 / 2 | |
CAMPBELL PARK | v | REMUERA | CAMPBELL PARK | 1-4 | 6.00pm | Scarbro TC 3/4 | |
KOHIMARAMA | v | PARNELL | KOHIMARAMA | 1-4 | 6.00pm | ASB TA 6 – 8 | |
12-Oct-12 | Round 2 | VENUE | Crt | Time | |||
PARNELL | v | CAMPBELL PARK | PARNELL | 1-Apr | 6.00pm | SAT Scarbro TC 1 / 2 | |
KOHIMARAMA | v | GLENDOWIE | KOHIMARAMA | 1-4 | 6.00pm | Scarbro TC 5/6 | |
POMPALLIER | v | REMUERA | POMPALLIER | 1-4 | 6.00pm | SAT Scarbro TC 3 / 4 | |
ROYAL OAK | v | SUNNYHILLS | ROYAL OAK | 1-4 | 6.00pm | Scarbro TC 3/4 | |
26-Oct-12 | Round 3 | VENUE | Crt | Time | |||
GLENDOWIE | v | SUNNYHILLS | GLENDOWIE | 1-4 | 6.00pm | Scarbro TC 1/2 | |
ROYAL OAK | v | POMPALLIER | ROYAL OAK | 1-4 | 6.00pm | Scarbro TC 3/4 | |
REMUERA | v | PARNELL | REMUERA | 1-4 | 6.00pm | Scarbro TC 5/6 | |
CAMPBELL PARK | v | KOHIMARAMA | CAMPBELL PARK | 1-4 | 6.00pm | ASB TA 6 – 8 | |
2-Nov-12 | Round 4 | VENUE | Crt | Time | |||
POMPALLIER | v | GLENDOWIE | POMPALLIER | 1-Apr | 6.00pm | Scarbro TC 3/4 | |
SUNNYHILLS | v | CAMPBELL PARK | ST KENTS COLLEGE | 1-4 | 6.00pm | SAT Scarbro TC 1 / 2 | |
ROYAL OAK | v | PARNELL | ROYAL OAK | 1-4 | 6.00pm | Scarbro TC 5/6 | |
KOHIMARAMA | v | REMUERA | KOHIMARAMA | 1-4 | 6.00pm | SAT Scarbro TC 3 / 4 | |
9-Nov-12 | Round 5 | VENUE | Crt | Time | |||
PARNELL | v | SUNNYHILLS | PARNELL | 1-4 | 6.00pm | ASB TA 6 – 8 | |
KOHIMARAMA | v | POMPALLIER | KOHIMARAMA | 1-4 | 6.00pm | Scarbro TC 1/2 | |
CAMPBELL PARK | v | ROYAL OAK | CAMPBELL PARK | 1-4 | 6.00pm | Scarbro TC 3/4 | |
REMUERA | v | GLENDOWIE | REMUERA | 1-4 | 6.00pm | Scarbro TC 5/6 | |
16-Nov-12 | Round 6 | VENUE | Crt | Time | |||
GLENDOWIE | v | CAMPBELL PARK | GLENDOWIE | 1-4 | 6.00pm | Scarbro TC 3/4 | |
PARNELL | v | POMPALLIER | PARNELL | 1-4 | 6.00pm | SAT Scarbro TC 3 / 4 | |
SUNNYHILLS | v | KOHIMARAMA | ST KENTS COLLEGE | 1-4 | 6.00pm | SAT Scarbro TC 1 / 2 | |
REMUERA | v | ROYAL OAK | REMUERA | 1-4 | 6.00pm | Scarbro TC 5/6 | |
23-Nov-12 | Round 7 | VENUE | Crt | Time | |||
REMUERA | v | SUNNYHILLS | REMUERA | 1-4 | 6.00pm | Scarbro TC 3/4 | |
POMPALLIER | v | CAMPBELL PARK | POMPALLIER | 1-4 | 6.00pm | SAT Scarbro TC 3 / 4 | |
ROYAL OAK | v | KOHIMARAMA | ROYAL OAK | 1-4 | 6.00pm | Scarbro TC 5/6 | |
PARNELL | v | GLENDOWIE | PARNELL | 1-4 | 6.00pm | ASB TA 6 – 8 | |
30th November – SEMI FINALS | (Wet weather B/up Scarbro TC 5 / 6 & ASB TA 6 – 8 ) | ||||||
7th December – FINALS | (Wet weather B/up Scarbro TC 4 – 6) | ||||||
Recent Comments